Pricing
Find the right plan for your team.
Compare what's included and choose what fits your operation.
Paid plans are priced per active worker — someone who actually clocked in that month — never for your whole roster.
Plans
Billed month by month, after each month closes. Switch to the 12-month commitment for two months free.
Free
For a small team, or for trying the workflow end to end. No card, no time limit.
No per-worker charge · 1 admin seat · Passing 10 active workers is allowed and never billed
- Shift scheduling and assignments
- Open shifts: broadcast & apply
- GPS clock-in / out
- Staff mobile app
- Push & email notifications
Core
For businesses running the operational loop: scheduled shift to paid invoice.
$3.00 per active worker per month · $49.00 monthly minimum · USD
- Everything in Free
- Timesheets: review and correct hours
- Timesheet report (PDF)
- Customer invoicing
- Customer payment records
- Unlimited admin seats
Pro
Recommended for pay recordsFor businesses that also pay their own team and watch the numbers.
$5.00 per active worker per month · $149.00 monthly minimum · USD
- Everything in Core
- Profit reporting: overall, by customer, by shift
- Late-arrival penalty rules
- Minimum billable hours
- Professional Score
- Payroll runs
- Pay stubs
- Unlimited admin seats
Compare plans
Each plan includes everything in the plan to its left.
| Feature | Free | Core | Pro |
|---|---|---|---|
| Team management | |||
| Admin seats | 1 | Unlimited | Unlimited |
| Staff mobile app | Included | Included | Included |
| Push & email notifications | Included | Included | Included |
| Scheduling and open shiftsHow it works | |||
| Shift scheduling and assignments | Included | Included | Included |
| Open shifts: broadcast & applyPublish a shift to your own team, review who applies and confirm the people you need. It reaches your staff, not a public pool. | Included | Included | Included |
| Attendance and timesheetsHow it works | |||
| GPS clock-in / outTime and location on both punches, flagged when they are away from the shift address. Never blocked. | Included | Included | Included |
| Timesheets: review and correct hours | Not included | Included | Included |
| Timesheet report (PDF) | Not included | Included | Included |
| Late-arrival penalty rulesBands you set for how late an arrival was, off until you turn them on. A deduction lands on that person’s pay for the shift, can be waived, and is never charged to your customer. | Not included | Not included | Included |
| Minimum billable hours | Not included | Not included | Included |
| Staff pay recordsHow it works | |||
| Payroll runsRecords what you owe each team member from reviewed hours. Eventmatch does not transfer wages or file payroll taxes. | Not included | Not included | Included |
| Pay stubsA per-person PDF from a payroll run, to open, download or email. Your team opens their own in the app. | Not included | Not included | Included |
| Customer invoicingHow it works | |||
| Customer invoicing | Not included | Included | Included |
| Customer payment recordsRecord what a customer paid and against which invoice, and track the balance. Eventmatch does not process payments. | Not included | Included | Included |
| ReportingHow it works | |||
| Profit reporting: overall, by customer, by shiftProfit here means billed amounts less staff cost — it does not subtract overheads, expenses or taxes. | Not included | Not included | Included |
| Professional Score | Not included | Not included | Included |
